Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oxford Preparatory School | Vance Charter School | . | |||
(A) | vs Roxboro Community | Roxboro Community | . | |||
(H) | vs Falls Lake Academy | Vance Charter School | . | |||
(A) | vs Voyager Academy | Voyager Academy High School | . | |||
(H) | vs Henderson Collegiate | Vance Charter School | Postponed | . | ||
(A) | vs East Wake Academy HS | East Wake Academy | . | |||
(A) | vs Oxford Preparatory School | Oxford Preparatory High School | . | |||
(A) | vs Falls Lake Academy | Falls Lake Academy | . | |||
(H) | vs Roxboro Community | Vance Charter School | . | |||
(H) | vs Research Triangle HS | Vance Charter School | . | |||
(H) | vs Henderson Collegiate | Vance Charter School | . | |||
(H) | vs Voyager Academy | Vance Charter School | . | |||
(A) | vs Henderson Collegiate | Aycock Recreation Center | . | |||
(H) | vs East Wake Academy HS | Vance Charter School | . |
https://VCSknights.com