Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Voyager Academy | Bull City Little League | 6 - 4 W | . | ||
(A) | vs East Wake Academy HS | Pilot Park | 4 - 5 L | . | ||
(A) | vs Falls Lake Academy | BAP | 1 - 11 L | . | ||
(H) | vs Oxford Preparatory School | Aycock Recreation Center | 10 - 0 W | . | ||
(H) | vs Falls Lake Academy | Aycock Recreation Center | 5 - 0 W | . | ||
(H) | vs Voyager Academy | Aycock Recreation Center | 4 - 2 W | . | ||
(H) | vs Henderson Collegiate | Aycock Recreation Center | Cancelled | . | ||
(H) | vs Henderson Collegiate | Aycock Recreation Center | . | |||
Spring Pictures | . | |||||
(H) | vs Terrell Lane Middle School | Aycock Recreation Center | . | |||
(A) | vs Terrell Lane Middle School | Terrell Lane | . | |||
(H) | vs East Wake Academy HS | Aycock Recreation Center | 0 - 0 T | . | ||
(H) | vs Roxboro Community | Aycock Recreation Center | 2 - 6 L | . | ||
(A) | vs Oxford Preparatory School | GAP | . | |||
(A) | vs Roxboro Community | Optimist Park | . | |||
(H) | vs Oxford Preparatory School | Aycock Recreation Center | . |
https://VCSknights.com