Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Iron Academy | Vance Charter School | . | |||
(A) | vs Ravenscroft School | Ravenscroft | 12 - 50 L | . | ||
(H) | vs Excelsior Classical Academy | Vance Charter School | 48 - 33 W | . | ||
(H) | vs East Wake Academy HS | Vance Charter School | 38 - 19 W | . | ||
(H) | vs Iron Academy | Vance Charter School | 44 - 37 W | . | ||
(A) | vs Oxford Preparatory School | Oxford Preparatory High School | 53 - 49 W | . | ||
(A) | vs Voyager Academy | Voyager Academy High School | 22 - 53 L | . | ||
(A) | vs Ravenscroft School | Ravenscroft | 12 - 48 L | . | ||
(H) | vs Roxboro Community | Vance Charter School | . | |||
(A) | vs Crossroads Christian School | Crossroads Christian School | 0 - 0 T | . | ||
(A) | vs Falls Lake Academy | Falls Lake Academy | . | |||
Winter Sport Pictures | Vance Charter School | . | ||||
(A) | vs East Wake Academy HS | East Wake Academy | . | |||
(H) | vs Oxford Preparatory School | Vance Charter School | 0 - 0 T | . | ||
(H) | vs Falls Lake Academy | Vance Charter School | . | |||
(H) | vs Voyager Academy | Vance Charter School | 0 - 0 T | . | ||
(A) | vs Excelsior Classical Academy | Lakeview School | 0 - 0 T | . | ||
(A) | vs Roxboro Community | Roxboro Community | 0 - 0 T | . | ||
(A) |
vs OPEN
CCMSC |
. | ||||
(A) |
vs OPEN
CCMSC |
. | ||||
(A) |
vs OPEN
CCMSC |
. |
https://VCSknights.com