Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Voyager Academy | Vance Charter School | 22 - 60 L | . | ||
(H) | vs Triangle Math and Science Academy | Vance Charter School | 27 - 31 L | . | ||
(A) | vs Roxboro Community | Roxboro Community | . | |||
(A) | vs Excelsior Classical Academy | Lakeview School | . | |||
(H) | vs East Wake Academy HS | Vance Charter School | . | |||
(H) | vs Falls Lake Academy | Vance Charter School | Postponed | . | ||
(H) | vs Oxford Preparatory School | Vance Charter School | . | |||
(A) | vs Voyager Academy | Voyager Academy High School | . | |||
(H) | vs Excelsior Classical Academy | Vance Charter School | . | |||
(A) | vs Triangle Math and Science Academy | Garner Rd Community Center | 34 - 44 L | . | ||
(H) | vs Roxboro Community | Vance Charter School | . | |||
Winter Sport Pictures | . | |||||
(A) | vs Falls Lake Academy | Falls Lake Academy | . | |||
(A) | vs East Wake Academy HS | East Wake Academy | . | |||
(A) | vs Oxford Preparatory School | Oxford Preparatory High School | . | |||
(H) |
vs OPEN
CCMSC |
. | ||||
(H) |
vs OPEN
CCMSC |
. | ||||
(H) |
vs OPEN
CCMSC Championship |
. |
https://VCSknights.com