Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Voyager Academy | Durham City Little League | . | |||
(A) | vs East Wake Academy HS | . | ||||
(A) | vs Falls Lake Academy | BAP | . | |||
(H) | vs Oxford Preparatory HS | . | ||||
(H) | vs Falls Lake Academy | . | ||||
(H) | vs Voyager Academy | . | ||||
(H) | vs Henderson Collegiate | Oxford Park Athletic Complex | . | |||
(A) | vs Roxboro Community HS | . | ||||
(H) | vs Henderson Collegiate | Oxford Park Athletic Complex | . | |||
(H) | vs Terrell Lane Middle School | Oxford Park Athletic Complex | . | |||
(A) | vs Terrell Lane Middle School | Terrell Lane | . | |||
(H) | vs East Wake Academy HS | . | ||||
(A) | vs Oxford Preparatory HS | . | ||||
(H) | vs Roxboro Community HS | . | ||||
(A) |
vs OPEN
CCMSC |
. |
https://VCSknights.com