Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Roxboro Community | Bushy Fork | 7 - 8 L | . | ||
(A) | vs Excelsior Classical Academy | Catsburg Field | 22 - 0 W | . | ||
(A) | vs Falls Lake Academy | BAP | 13 - 10 W | . | ||
(A) | vs Terrell Lane Middle School | Louisburg Moose Lodge | 17 - 0 W | . | ||
Spring Pictures | . | |||||
(H) | vs Falls Lake Academy | Oxford Park Athletic Complex | . | |||
(H) | vs Voyager Academy | Oxford Park Athletic Complex | . | |||
(H) | vs Oxford Preparatory School | Oxford Park Athletic Complex | . | |||
(H) | vs Excelsior Classical Academy | Oxford Park Athletic Complex | . | |||
(H) | vs East Wake Academy HS | Oxford Park Athletic Complex | . | |||
(H) | vs Terrell Lane Middle School | Oxford Park Athletic Complex | . | |||
(A) | vs East Wake Academy HS | Pilot Park | . | |||
(H) | vs Roxboro Community | Oxford Park Athletic Complex | . | |||
(A) | vs Oxford Preparatory School | Oxford Park Athletic Complex | . | |||
(A) | vs Voyager Academy | Bull City Little League | . | |||
(H) |
vs OPEN
CCMSC |
. | ||||
(H) |
vs OPEN
CCMSC |
. | ||||
(H) |
vs OPEN
CCMSC Championship |
. |
https://VCSknights.com