CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Oxford Preparatory School | Aycock Recreation Center | . | |||
(A) | vs Franklin Academy | . | ||||
(H) | vs OPEN | Aycock Recreation Center | . | |||
(A) | vs Triangle Math and Science Academy | . | ||||
(A) | vs Voyager Academy | . | ||||
(A) | vs Oxford Preparatory School | Aycock Recreation Center | . | |||
(A) |
vs Franklin Academy
NCAC Conference Championship |
. |
https://VCSknights.com